Mandatory Disclosure
Below are the documents and details about Himalayan Valley International School. You can view/download by clicking on it –
1. GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Himalayan Valley International School |
| 2 | AFFILIATION NO (IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Vill· Dharana, Post- Bhadekh, Dist·- Jalaun – 285125 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MR. VINAY KUMAR (M.A., B.ED.) |
| 6 | SCHOOL EMAIL ID | hviskuthond@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/ MOBILE) | +91-9170462141 |
2. DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | NA |
| 2 | COPIES OF SOCIETIES / TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Attached |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND ITS RENEWAL IF APPLICABLE | |
| 5 | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Attached |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Attached |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Attached |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Attached |
| 9 | COPY OF VALID LAND CERTIFICATE | Attached |
3. RESULT AND ACADEMICS:
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Attached |
| 2 | ANNUAL ACADEMIC CALENDAR | Attached |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Attached |
| 4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | Attached |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | – |
4. RESULT CLASS: X
| S. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | – | – | – | – | – |
| 2 | – | – | – | – | – |
| 3 | – | – | – | – | – |
5. RESULT CLASS: XII
| S. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | – | – | – | – | – |
| 2 | – | – | – | – | – |
| 3 | – | – | – | – | – |
6. STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 22 |
| PGT | 0 | |
| TGT | 6 | |
| PRT | 11 | |
| PET | 1 | |
| 3 | TEACHERS SECTIONS RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Yes |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Yes |
7. SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8100 sqr. mtr |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 23 (57.3 SQMT) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6, PHYSICS, CHEMISTRY, BIOLOGY & MATHEMATICS (66.9 SQ MTR – EACH), COMPUTER (187 SQ MTR) & COMPOSITE SCIENCE LAB (66.9 SQ MTR) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 17 |
| 6 | NO. OF BOYS TOILETS | 17 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/YRM7Nm99y4I?si=f21dBPeRTDWZZS7K |
Updated on 30 Aug, 2025
